FREE PITCHES summer 2012
in this list you will find just the available pitches between arrival 6thof july and arrival 20th of August for a period of 14 nights.
If you will have a pitch for more or less days we will chose a pitch between the numbers 2 and 30. You have just to fill the reservation form out.
Available pitches
| Datum: 06/07-20/07 | 0-99 | 0-12 | 0-6 |
| Leeftijd-Alter-Age | Leeftijd-Alter-Age | Leeftijd-Alter-Age | |
| 36 | 294 | ||
| 67 | F4 | ||
| 118 | |||
| 163 | |||
| 164 | |||
| 181 | |||
| 206 | |||
| Datum: 07/07-21/07 | 0-99 | 0-12 | 0-6 |
| Leeftijd-Alter-Age | Leeftijd-Alter-Age | Leeftijd-Alter-Age | |
| 68 | 305 | 318 | |
| 81 | 306 | ||
| 84 | 307 | ||
| 106 | 372 | ||
| 121 | |||
| 166 | |||
| 225 | |||
| 226 | |||
| 227 | |||
| Datum: 08/07-22/07 | 0-99 | 0-12 | 0-6 |
| Leeftijd-Alter-Age | Leeftijd-Alter-Age | Leeftijd-Alter-Age | |
| 104 | 311 | 321 | |
| 105 | 312 | ||
| 120 | 334 | ||
| 220 | 365 | ||
| 228 | 366 | ||
| 229 | 367 | ||
| 247 | E2 | ||
| 251A | E3 | ||
| Datum: 09/07-23/07 | 0-99 | 0-12 | 0-6 |
| Leeftijd-Alter-Age | Leeftijd-Alter-Age | Leeftijd-Alter-Age | |
| 74 | |||
| 107 | |||
| 108 | |||
| Datum: 13/07-27/07 | 0-99 | 0-12 | 0-6 |
| Leeftijd-Alter-Age | Leeftijd-Alter-Age | Leeftijd-Alter-Age | |
| 59 | 287 | ||
| 89 | 343 | ||
| 90 | 344 | ||
| 217 | |||
| 217A | |||
| Datum: 14/07-28/07 | 0-99 | 0-12 | 0-6 |
| Leeftijd-Alter-Age | Leeftijd-Alter-Age | Leeftijd-Alter-Age | |
| 32 | 290 | 325 | |
| 61 | 297 | 326 | |
| 62 | 314 | 327 | |
| 88 | F16 | ||
| 138 | |||
| 168 | |||
| 183 | |||
| 263 | |||
| 264 | |||
| 277 | |||
| Datum: 15/07-29/07 | 0-99 | 0-12 | 0-6 |
| Leeftijd-Alter-Age | Leeftijd-Alter-Age | Leeftijd-Alter-Age | |
| 38 | 288 | 322 | |
| 39 | |||
| 57 | |||
| 58 | 375 | ||
| 124 | F19 | ||
| 130 | F20 | ||
| 131 | F21 | ||
| 152 | |||
| 218+223 | |||
| 248 | |||
| Datum: 16/07-30/07 | 0-99 | 0-12 | 0-6 |
| Leeftijd-Alter-Age | Leeftijd-Alter-Age | Leeftijd-Alter-Age | |
| 44 | 292 | ||
| 111 | 359 | ||
| 112 | 360 | ||
| 175 | 363 | ||
| 176 | F7 | ||
| 177 | F8 | ||
| 202 | |||
| 203 | |||
| 249 | |||
| Datum: 20/07-03/08 | 0-99 | 0-12 | 0-6 |
| Leeftijd-Alter-Age | Leeftijd-Alter-Age | Leeftijd-Alter-Age | |
| 37 | 298 | 331 | |
| 79 | 299 | ||
| 80 | 343 | ||
| 165 | 344 | ||
| 182 | F5 | ||
| 197 | |||
| 198 | |||
| 213 | |||
| 214 | |||
| 215 | |||
| Datum: 21/07-04/08 | 0-99 | 0-12 | 0-6 |
| Leeftijd-Alter-Age | Leeftijd-Alter-Age | Leeftijd-Alter-Age | |
| 77 | 289 | 319 | |
| 84 | 320 | ||
| 101 | 337+338 | ||
| 339+340 | |||
| 115 | 350 | ||
| 116 | 351 | ||
| 134 | |||
| 135 | |||
| 207 | |||
| 208 | |||
| 238+239 | |||
| Datum: 22/07-05/08 | 0-99 | 0-12 | 0-6 |
| Leeftijd-Alter-Age | Leeftijd-Alter-Age | Leeftijd-Alter-Age | |
| 33 | 295 | 328 | |
| 34 | 333 | ||
| 35 | 334 | ||
| 136 | 345 | ||
| 137 | 346 | ||
| 146 | |||
| 177 | |||
| 178 | |||
| 261 | |||
| 275 | |||
| Datum: 23/07-06/08 | 0-99 | 0-12 | 0-6 |
| Leeftijd-Alter-Age | Leeftijd-Alter-Age | Leeftijd-Alter-Age | |
| 75 | 356 | 330 | |
| 76 | |||
| 119 | |||
| 151 | |||
| 204 | |||
| 251 | |||
| 282 | |||
| Datum: 27/07-10/08 | 0-99 | 0-12 | 0-6 |
| Leeftijd-Alter-Age | Leeftijd-Alter-Age | Leeftijd-Alter-Age | |
| 36 | |||
| 71 | 362 | ||
| 72 | |||
| 161 | |||
| 162 | |||
| 190 | |||
| 190 | |||
| Datum: 28/07-11/08 | 0-99 | 0-12 | 0-6 |
| Leeftijd-Alter-Age | Leeftijd-Alter-Age | Leeftijd-Alter-Age | |
| 42 | 316 | ||
| 43 | 317 | ||
| 293 | |||
| 143 | 348 | ||
| 349 | |||
| 373 | |||
| 212 | F17 | ||
| 246 | F18 | ||
| 256 | |||
| 258 | |||
| 270 | |||
| Datum: 29/07-12/08 | 0-99 | 0-12 | 0-6 |
| Leeftijd-Alter-Age | Leeftijd-Alter-Age | Leeftijd-Alter-Age | |
| 40 | 296 | 323 | |
| 41 | F1 | ||
| F2 | |||
| F3 | |||
| 125 | |||
| 126 | |||
| 155 | |||
| 156 | |||
| 180 | |||
| 224 | |||
| Datum: 30/07-13/08 | 0-99 | 0-12 | 0-6 |
| Leeftijd-Alter-Age | Leeftijd-Alter-Age | Leeftijd-Alter-Age | |
| 63 | 300 | ||
| 64 | 301 | ||
| 86 | 358 | ||
| 148 | E1 | ||
| 149 | |||
| 150 | |||
| 154 | |||
| 186 | |||
| 187 | |||
| Datum: 03/08-17/08 | 0-99 | 0-12 | 0-6 |
| Leeftijd-Alter-Age | Leeftijd-Alter-Age | Leeftijd-Alter-Age | |
| 60 | 302 | ||
| 72 | 303 | ||
| 174 | 364 | ||
| 178 | F6 | ||
| 179 | |||
| 181 | |||
| 199 | |||
| 200 | |||
| Datum: 04/08-18/08 | 0-99 | 0-12 | 0-6 |
| Leeftijd-Alter-Age | Leeftijd-Alter-Age | Leeftijd-Alter-Age | |
| 59 | 285 | 321 | |
| 68 | 305 | ||
| 69 | 313 | ||
| 70 | 336 | ||
| 78 | |||
| 84 | F13 | ||
| 87 | F14 | ||
| 121 | F15 | ||
| 166 | |||
| 173 | |||
| 250 | |||
| Datum: 05/08-19/08 | 0-99 | 0-12 | 0-6 |
| Leeftijd-Alter-Age | Leeftijd-Alter-Age | Leeftijd-Alter-Age | |
| 81 | 311 | 329 | |
| 104 | 312 | ||
| 105 | 370 | ||
| 120 | E7 | ||
| 213 | E8 | ||
| 214 | E9 | ||
| 226 | |||
| 227 | |||
| 228 | |||
| 229 | |||
| 247 | |||
| Datum: 06/08-20/08 | 0-99 | 0-12 | 0-6 |
| Leeftijd-Alter-Age | Leeftijd-Alter-Age | Leeftijd-Alter-Age | |
| 113 | |||
| 114 | |||
| 171 | |||
| 188 | |||
| 204 | |||
| 205 | |||
| Datum: 10/08-24/08 | 0-99 | 0-12 | 0-6 |
| Leeftijd-Alter-Age | Leeftijd-Alter-Age | Leeftijd-Alter-Age | |
| 89 | 361 | ||
| 90 | 362 | ||
| 117 | |||
| 216 | |||
| 219 | |||
| Datum: 11/08-25/08 | 0-99 | 0-12 | 0-6 |
| Leeftijd-Alter-Age | Leeftijd-Alter-Age | Leeftijd-Alter-Age | |
| 61 | 297 | 325 | |
| 62 | 306 | 326 | |
| 145 | 307 | 327 | |
| 168 | 371 | ||
| 191 | |||
| 231 | |||
| 260 | |||
| 262 | |||
| 272 | |||
| 273 | |||
| Datum: 12/08-26/08 | 0-99 | 0-12 | 0-6 |
| Leeftijd-Alter-Age | Leeftijd-Alter-Age | Leeftijd-Alter-Age | |
| 109 | 309 | 324 | |
| 110 | 310 | ||
| 127 | 352 | ||
| 128 | 353 | ||
| 129 | F19 | ||
| 153 | F20 | ||
| 194 | F21 | ||
| 195 | |||
| 220 | |||
| 221 | |||
| 248 | |||
| Datum: 13/08-27/08 | 0-99 | 0-12 | 0-6 |
| Leeftijd-Alter-Age | Leeftijd-Alter-Age | Leeftijd-Alter-Age | |
| 106 | 363 | ||
| 107 | F8 | ||
| 108 | |||
| 111 | |||
| 112 | |||
| 175 | |||
| 176 | |||
| 177 | |||
| 249 | |||
| Datum: 17/08-31/08 | 0-99 | 0-12 | 0-6 |
| Leeftijd-Alter-Age | Leeftijd-Alter-Age | Leeftijd-Alter-Age | |
| 79 | 294 | 331 | |
| 80 | 298 | ||
| 118 | 299 | ||
| 163 | 302 | ||
| 164 | |||
| 215 | |||
| Datum: 18/08-01/09 | 0-99 | 0-12 | 0-6 |
| Leeftijd-Alter-Age | Leeftijd-Alter-Age | Leeftijd-Alter-Age | |
| 77 | 289 | 318 | |
| 115 | 291341 | 319 | |
| 116 | 342 | ||
| 132 | 350 | ||
| 133 | 351 | ||
| 143 | |||
| 167 | |||
| 169 | |||
| 208 | |||
| 209 | |||
| Datum: 19/08-02/09 | 0-99 | 0-12 | 0-6 |
| Leeftijd-Alter-Age | Leeftijd-Alter-Age | Leeftijd-Alter-Age | |
| 33 | 333 | 321 | |
| 34 | 334 | 328 | |
| 35 | 345 | ||
| 136 | 346 | ||
| 137 | 347 | ||
| 146 | |||
| 176 | |||
| 177 | |||
| 213 | |||
| 214 | |||
| 280 | |||
| Datum: 20/08-03/09 | 0-99 | 0-12 | 0-6 |
| Leeftijd-Alter-Age | Leeftijd-Alter-Age | Leeftijd-Alter-Age | |
| 74 | 356 | 330 | |
| 75 | 357 | ||
| 76 | |||
| 150 | |||
| 151 |
Aktuelles
Tag clouds
chalets campsite luxembourg Pitches campsite luxemburg Mobile homes


